12/15/11 Jana’s Gymnastics competed in the Winter Wonderland Gymnastics Meet in Warsaw this weekend.  Jana’s Copper, Bronze and Silver Teams each came home with 1st place trophies.  The girls will travel to Indianapolis in January to defend their titles.

 

Copper Team:  Pictured are:  Row 1 Aumrie Weiss, Tessa Hutchinson, Klara Guseilla; Row 2 Megan Kersey, Lauren DeMont; Row 3 Tess Petzke, Morgan Stevens, Savannah Rudynski, Megan Meyer, Dorothy Karris; Row 4 Brittney Klotz, Lillian Justice, Anja Houin, Annie Keller

 

Bronze Team: Pictured are: Row 1 Claudia Marohn, Kennedy Lauck, Allison Layne, Julia Kinney, Sara Hunter, Julia Marohn; Row 2 Kaitlin Stone, Kennedy Sopher, Kylie Dehner, Katie Lauck, Carissa Kulpa, Maria Thornton, Lauren Miller, Faith Stone, Abbie Griffiths

 

Silver Team: Pictured are: Row 1 Belle Beeson, Zailey Hess; Row 2 Lexi Miller, Karly Gruett, Hope Stone, Olivia Parker, Caitlin Kulpa

 

Gold Team:  Kyla Heckaman

 

Results:

Copper

Tessa Hutchinson: Vault 8.2(1st), Bars 8.6(2nd), Beam 9.05(1st), Floor 9.0(2nd), AA 34.85(1st)

Dorothy Karris: Vault 8.0(2nd), Bars 9.35(1st), Beam 8.4(2nd), Floor 9.1(1st), AA 34.85(1st)

Aumrie Weiss: Vault 6.65, Bars 8.05, Beam 8.0, Floor 8.8, AA 31.5(4th)

Megan Meyer: Vault 6.8, Bars 6.6, Beam 7.65, Floor 9.0(2nd), AA 30.05(5th)

Klara Guseilla: Vault 7.45(3rd), Bars 8.4(3rd), Beam 8.3(3rd), Floor 8.6, AA 32.75(3rd)

Anja Houin: Vault 6.8, Beam 7.9, Floor 8.6, AA 23.3(9th)

Morgan Stevens: Vault 7.1(4th), Bars 9.15(4th), Beam 8.8(1st), Floor 9.1(1st), AA 34.15(3rd)

Brittney Klotz: Vault 6.6, Bars 9.2(2nd), Beam 7.7, Floor 8.6, AA 32.1(6th)

Megan Kersey: Vault 6.7, Bars 9.0(5th), Beam 8.7(3rd), Floor 8.6, 33.0(5th)

Lauren DeMont: Vault 8.1(1st), Bars 9.2(2nd), Beam 8.75(2nd), Floor 8.9(3rd), AA 34.95(1st)

Savannah Rudynski: Vault 7.7(2nd), Bars 9.35(1st), Beam 8.2(5th), Floor 9.0(2nd), AA 34.25(2nd)

Tess Petzke: Vault 6.8(5th), Bars 8.3, Beam 8.0, Floor 8.8(4th), AA 31.9(7th)

Annie Keller: Vault 6.7, Bars 8.0, Beam 8.1, Floor 8.7, AA 31.5(8th)

Lillian Justice: Vault 7.3(3rd), Bars 9.0(5th), Beam 8.5(4th), Floor 8.8(4th), AA 33.6(4th)

 

Bronze:

Sara Hunter: Bars 8.7, Bars 9.05, Floor 9.3(1st), AA 27.05(7th)

Lauren Miller: Vault 8.25(2nd), Bars 9.0)3rd), Beam 8.7, Floor 8.9, AA 34.85(4th)

Julia Kinney: Vault 8.8(1st), Bars 8.65, Beam 9.15(3rd), Floor 9.2(2nd), AA 35.8(2nd)

Kennedy Lauck: Vault 8.2(3rd), Bars 9.4(1st), Beam 9.3(2nd), Floor 9.1(3rd), AA 36.0(1st)

Claudia Marohn: Vault 8.2(3rd), Bars 9.15(2nd), Beam 9.4(1st), Floor 9.05, AA 35.8(2nd)

Kylie Dehner: Vault7.6, Bars 9.0(3rd), Beam 9.0, Floor 8.9, AA 34.5(6th)

Carissa Kulpa: Vault 7.8, Bars 8.55, Beam 9.1(4th), Floor 9.1(3rd), AA 34.55(5th)

Katie Lauck: Vault 7.8, Bars 8.55, Beam 8.7, Floor 8.8(4th), AA 33.85(7th)

Allison Layne: Vault 8.35(1st), Bars 8.85, Beam 9.0(3rd), Floor 8.6, AA 34.8(3rd)

Kennedy Sopher: Vault 7.7, Bars 9.05(3rd), Beam 8.75, Floor 9.0(1st), AA 34.5(5th)

Julia Marohn: Vault 8.0(4th), Bars 8.8, Beam 9.05(1st), Floor 8.8(4th), AA 34.65(4th)

Maria Thornton: Vault 8.2(3rd), Bars 9.25(1st), Beam 8.85, Floor 9.0(1st), AA 35.3(1st)

Abbie Griffiths: Vault 8.3(2nd), Bars 9.0(4th), Beam 8.9(4th), Floor 9.0(1st), AA 35.2(2nd)

Faith Stone: Vault 7.8, Bars 8.75, Beam 9.05(1st), Floor 8.8(4th), AA 34.4(6th)

Kaitlin Stone: Vault 7.8, Bars 9.1(2nd), Beam 8.05, Floor 8.6, AA 33.55(8th)

 

Silver:

Caitlin Kulpa: Vault 8.5, Bars 8.1(4th), Beam 8.3, Floor 9.0(4th), AA 33.9(7th)

Hope Stone: Vault 9.4(4th), Bars 8.0, Beam 9.0(4th), Floor 9.25(1st), AA 35.65(4th)

Zailey Hess: Vault 7.8, Bars 9.0(2nd) Beam 8.85, Floor 8.5, AA 34.15(6th)

Mia Harvey: Vault 8.45, Bars 9.2(1st), Beam 9.1(1st), Floor 9.0(2nd), AA 35.75(1st)

Lexi Miller: Vault 8.7(3rd), Bars 9.25(1st), Beam 8.5(3rd), Floor 8.6, AA 35.05(2nd)

Olivia Parker: Vault 8.55(4th), Bars 8.05(4th), Beam 8.1, Floor 9.1(2nd), AA 33.8(5th)

Karly Gruett: Vault 9.1(2nd), Bars 8.6(2nd), Beam 9.05(1st), Floor 9.3(1st), AA 36.05(1st)

 

Gold:

Kyla Heckaman: Vault 9.1(1st), Bars 9.1(1st), Beam 9.3(1st), Floor 9.2(1st), AA 36.7(1st)