<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Marshall County&#8217;s Unemployment Rate Drops to 10.6</title>
	<atom:link href="http://am1050.com/2011/marshall-countys-unemployment-rate-drops-10-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://am1050.com/2011/marshall-countys-unemployment-rate-drops-10-6/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 19:56:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: CommonCents</title>
		<link>http://am1050.com/2011/marshall-countys-unemployment-rate-drops-10-6/comment-page-1/#comment-258</link>
		<dc:creator>CommonCents</dc:creator>
		<pubDate>Fri, 25 Mar 2011 21:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://am1050.com/?p=11794#comment-258</guid>
		<description>The startling part of this story is that PRIVATE SECTOR EMPLOYMENT FELL BY 1,600 jobs!! Now, if the number of jobs declined, how can that be a &quot;good&quot; thing? The fact that Indiana&#039;s unemployment rate (and likely Marshall County&#039;s rate) dropped simply meant that there were a lot of people dropping out of the numbers used to calculate the rate. (The so called 99ers.) People that have exhausted their 99 weeks of unemployment are simply no longer counted. So, I guess if you don&#039;t count them, and you don&#039;t care that 1,600 more people lost their jobs, then, HEY! happy days are here again.</description>
		<content:encoded><![CDATA[<p>The startling part of this story is that PRIVATE SECTOR EMPLOYMENT FELL BY 1,600 jobs!! Now, if the number of jobs declined, how can that be a &#8220;good&#8221; thing? The fact that Indiana&#8217;s unemployment rate (and likely Marshall County&#8217;s rate) dropped simply meant that there were a lot of people dropping out of the numbers used to calculate the rate. (The so called 99ers.) People that have exhausted their 99 weeks of unemployment are simply no longer counted. So, I guess if you don&#8217;t count them, and you don&#8217;t care that 1,600 more people lost their jobs, then, HEY! happy days are here again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
