10/22/12Jana’s Silver, Gold and Platinum Gymnastics teams competed in the Bear Blast Gymnastics Invitational in Hobart on Saturday.  All three teams earned 1st Place finishes.

Pictured are:

   Silver Team with 1st Place Trophy

Tessa Hutchinson, Carissa Kulpa, Megan Kersey, Dorothy Karris, Zoey France, Sydni Weir, Klara Guseilla, Lauren DeMont and Kennedy Sopher.

 

  Gold Team with 1st Place Trophy

Caitlin Kulpa, Abby Machnic, Sara Hunter, Abbie Griffiths, Claudia Marohn, Kennedy Lauck, Julia Kinney, Jadyn Evans and Julia Marohn.

 

  Platinum Team with 1st Place Trophy

Emma Delinski, Mia Harvey and Kyla Heckaman

 

Here are the results:

Silver

Tessa Hutchinson: Vault 8.5(3rd), Bars 8.9, Beam 9.5(1st), Floor 8.75(3rd), AA 35.65(2nd)

Dorothy Karris: Vault 8.6(2nd), Bars 9.1(2nd), Beam 8.5, Floor 9.0, AA 35.2(3rd)

Zoey France: Vault 8.2, Bars 9.25(1st), Beam 8.1, Floor 8.2, AA 33.75(6th)

Klara Guseilla: Vault 8.2(4th), Bars 9.1(2nd), Beam 8.3, Floor 8.7(4th),  AA 34.3(4th)

Sydni Weir: Vault 9.15(1st), Bars 8.7, Beam 9.5(1st), Floor 8.8(2nd), AA 36.15(1st)

Carissa Kulpa: Vault 7.8, Bars 9.0(4th), Beam 8.9(3rd), Floor 8.6, AA 34.3(4th)

Kennedy Sopher: Vault 9.05(2nd), Bars 8.8(2nd), Beam 9.15(1st), Floor 8.0, AA 35.0(2nd)

Megan Kersey: Vault 9.05(2nd), Bars 8.8(2nd), Beam 8.7, Floor 8.45, AA 35.0(2nd)

Lauren DeMont: Vault 9.35(1st), Bars 9.1(1st), Beam 9.0(2nd), Floor 8.8(1st), AA 36.25(1st)

 

Gold

Sara Hunter: Vault 8.85(3rd), Bars 9.0(1st), Beam 8.8(3rd), Floor 9.0, AA 35.65(3rd)

Julia Kinney: Vault 8.1, Bars 8.9(3rd), Beam 8.2, Floor 9.15(3rd), AA 34.35((5th)

Abby Machnic: Vault 8.9(2nd), Bars 8.8, Beam 8.25, Floor 9.2(1st), AA 35.15(4th)

Kennedy Lauck: Vault 9.05(1st), Bars 8.7, Beam 9.15(2nd), Floor 9.2(1st), AA 36.1(1st)

Claudia Marohn: Vault 8.8, Bars 9.0(1st), Beam 9.3(1st), Floor 8.8, AA 35.9(2nd)

Caitlin Kulpa: Vault 8.9(3rd), Bars 8.7(2nd), Beam 9.0(1st), Floor 8.8(4th), AA 35.4(1st)

Jadyn Evans: Vault 8.7, Bars 8.9(1st), Beam 8.2(4th), Floor 9.0(1st), AA 34.8(3rd)

Julia Marohn: Vault 9.0(2nd), Bars 7.7, Beam 8.2, Floor 8.9(2nd), AA 33.8(6th)

Abbie Griffiths: Vault 8.8, Bars 8.7(2nd), Beam 7.7, Floor 8.65, AA 33.85(5th)

 

Platinum

Kyla Heckaman: Vault 9.35(1st), Bars 8.6(1st), Beam 8.7, Floor 9.35(1st), AA 36.0(1st)

Emma Delinski: Vault 8.8, Bars 8.2, Beam 8.95(2nd), Floor 8.65, AA 34.6(3rd)

Mia Harvey: Vault 8.7, Bars 7.9, Beam 9.0(1st), Floor 8.3, AA 33.9(4th)