11/12/13 Jana’s Gymnastics competed in the All-Star Classic Gymnastics Meet in Kokomo on November 9th.  Jana’s Silver Team earned 1st place with a score of 109.25.  Jana’s Gold Team also placed first with a team score of 105.375. 

 

  Pictured Are:  Silver 1st place team.  Front Row: Emma Young, Tess Petzke, Kennedy Sopher

Back Row: Carissa Kulpa, Elizabeth Pugh, Klara Guseilla, Dorothy Karris, Camryn Haskins, Tessa Hutchinson, Savannah Hissong and Zoey France.

 

  Gold 1st place team. Front Row: Julia Marohn, Madison Smith, Katie Lauck

Back Row: Caitlin Kulpa, Claudia Marohn, Sara Hunter.

 

  Platinum and Diamond Teams: Kyla Heckaman, Kennedy Lauck and Emma Delinski

 

Results:

Silver:

Camryn Haskins: Vault 7.35, Bars 9.1, Beam 8.65, Floor 8.25, AA 33.35(7th)

Tessa Hutchinson: Vault 9.0(2nd), Bars 9.45(1st), Beam 9.325(1st), Floor 8.5, AA 36.275(1st)

Savannah Hissong: Vault 7.7, Bars 9.15(4th), Beam 8.625, Floor 8.575(3rd), AA 34.05(5th)

Elizabeth Pugh: Vault 7.85(4th), Bars 8.95, Beam 8.4, Floor 8.6(2nd), AA 33.8(6th)

Dorothy Karris: Vault 7.5, Bars 9.25(3rd), Beam 8.85, Floor 8.8(1st), AA 34.4(4th)

Zoey France: Vault 9.05(1st), Bars 9.025, Beam 9.3(2nd), Floor 8.575(3rd), AA 35.95(2nd)

Klara Guseilla: Vault 8.7(3rd), Bars 9.25(3rd), Beam 9.25(3rd), Floor 8.4, AA 35.6(3rd)

Carissa Kulpa: Vault 7.75, Bars 8.85(3rd), Beam 8.8(3rd), Floor 8.6(3rd), AA 34.0(4th)

Tess Petzke: Vault 8.35(2nd), Bars 8.575, Beam 8.5, Floor 8.9(1st), AA 34.325(3rd)

Kennedy Sopher: Vault 9.075(1st), Bars 9.125(2nd), Beam 9.05(2nd), Floor 7.35, AA 34.6(2nd)

Emma Young: Vault 8.35(2nd), Bars 8.15, Beam 7.95, Floor 8.35, AA 32.8(7th)

 

Gold:

Sara Hunter: Vault 8.45(7th), Bars 7.65, Beam 9.05(3rd), Floor 8.525, AA 33.675(6th)

Claudia Marohn: Vault 9.05(1st), Bars 9.0(1st), Beam 9.0(4th), Floor 8.9(1st), AA 35.95(1st)

Caitlin Kulpa: Vault 8.375, Bars 8.05, Beam 8.65, Floor 8.4, AA 33.475(8th)

Katie Lauck: Vault 8.1, Bars 7.3, Beam 8.525, Floor 8.6(7th), AA 32.525(12th)

Madison Smith: Vault 8.2, Bars 7.6, Beam 8.675(6th), Floor 8.775(3rd), AA 33.25(10th)

Julia Marohn: Vault 8.5(6th), Bars 8.9(2nd), Beam 8.9(5th), Floor 8.8(2nd), AA 35.1(2nd)

 

Platinum:

Kennedy Lauck: Vault 8.4, Bars 6.7, Beam 7.9, Floor 9.05(2nd), AA 32.05(6th)

Emma Delinski: Vault 8.75, Bars 8.45(3rd), Beam 9.25(1st), Floor 8.575(4th), AA 35.025(2nd)

 

Diamond:

Kyla Heckaman: Vault 8.6(1st), Bars 7.6(1st), Beam 9.3(1st), Floor 7.65(1st), AA 33.15(1st)