INDIANAPOLIS – The IFCA football poll is out and local teams find themselves in the top 10 again this week.
Plymouth’s Rockies find themselves holding at #8 in the coaches poll in class 4A and NorthWood is just outside of the top ten at #11. This week’s Plymouth opponent undefeated Concord pulls in at #5 in the 5A poll.
Plymouth’s NLC opponent Warsaw still has just one loss and shares the #10 slot in class 6A.
In class 3A Knox, who survived a slugfest on Saturday with LaVille, holds on to their undefeated status and the #10 slot in the poll.
6A
1 Avon (9) 6-0 99
2 Lafayette Jeff 6-0 79
3 Warren Central (1) 4-2 67
4 Carmel 4-2 65
5 Homestead 6-0 62
6 Merrillville 6-0 48
7 Brownsburg 4-2 45
8 FW Snider 5-1 38
9 North Central 4-2 22
10 Ben Davis 3-3 8
Warsaw 5-1 8
Others receiving votes: Fishers (7) 4-2, Westfield (2) 4-2
5A
1 New Palestine (9) 6-0 99
2 Valparaiso 6-0 85
3 Indpls Cathederal (1) 4-2 84
4 FW Dwenger 5-1 66
5 Concord 6-0 60
6 Decatur Central 4-2 37
7 Bloomington North 5-1 33
8 Elkhart Central 5-1 31
9 Mishawaka 4-2 22
10 Bloomington South 4-2 17
Others receiving votes: Franklin (7) 5-1, FW Northrop (3) 4-2
TH South (1) 5-1
4A
1 New Prairie (6) 6-0 88
2 East Central (1) 6-0 69
3 Evansville Memorial 6-0 68
4 Mooresville (1) 5-1 65
5 East Noble 6-0 63
6 Delta (1) 6-0 56
7 Marion 5-1 48
8 Plymouth 5-1 35
9 Evansville Central 5-1 26
10 Mississinewa (1) 5-1 24
Others receiving votes: NorthWood (3) 4-2, Hammond Morton (1) 5-1, Hobart (1) 4-2
3A
1 Indpls Chatard (5) 5-1 95
West Lafayette (5) 5-1 95
3 Heritage Hills 6-0 67
4 Indpls Brebeuf 5-1 62
5 Brownstown Central 6-0 55
6 Mishawaka Marian 6-0 54
7 Southridge 6-0 34
8 Gibson Southern 4-2 30
Guerin Catholic 4-2 30
10 Knox 6-0 10
Lawrenceburg 5-1 10
Others receiving votes: West Noble (4) 6-0, FW Concordia (2) 2-4
Jimtown (2) 2-4
2A
1 Lewis Cass (10) 6-0 100
2 Western Boone 5-1 90
3 Pioneer 5-1 67
4 Evansville Mater Dei 4-2 51
5 Eastbrook 4-2 49
6 Indpls Scecina 4-2 45
7 Heritage Christian 5-1 39
8 Linton-Stockton 5-1 36
9 Rensselaer Central 4-2 30
10 Boone Grove 6-0 18
Others receiving votes: Triton Central (14) 4-2, Eastern [Greentown] (7) 6-0, Eastside (2) 4-2, Andrean (1) 3-3, North Putnam (1) 5-1
1A
1 Indpls Lutheran (7) 5-0 96
2 South Adams (3) 6-0 92
3 Southwood 6-0 77
4 Parke Heritage 6-0 67
5 West Washington 6-0 53
6 Adams Central 5-1 48
7 Churubusco 5-1 37
8 North Vermillion 5-1 32
9 Sheridan 5-1 24
10 Monroe Central 4-2 11
Others receiving votes: Lafayette CC (10) 3-3, North Decatur (3) 5-1