ALL HOME GAMES PLAYED IN PLYMOUTH, IN @ THE LIFEPLEX
DATE | TEAM | PLACE | TIME | RESULT (sets) | LISTEN LIVE / ARCHIVE | |
11/6/10 | LORAIN COUNTY CC | HOME | 2:00pm | WIN 87-76 | LIVE | |
11/13/10 | @ DELTA COLLEGE | Away | 5:00pm | LOSS 100-67 | ||
11/20/10 | EDISON CC (B&G) | HOME | 1:00pm | LOSS 83-71 | LIVE | |
12/2/10 | @ Delta College | Away | 8:00pm | LOSS 75-55 | ||
12/4/10 |
JOLIET JR COLLEGE |
HOME |
7:00pm |
LOSS 104-69 | LIVE | |
12/10/10 | @ OAKLAND CC | Away | 7:30pm | LOSS 87-64 | ||
12/17/10 | @ Lakeland CC | Away | 8:00pm | LOSS 98-71 | ||
12/18/10 | @ Danville CC | Away | 6:00pm | LOSS 84-53 | ||
1/08/11 | @ Jackson CC | Away | 3:00pm | rescheduled | ||
1/10/11 | LANSING CC |
HOME |
7:30pm |
WIN 82-76 | LIVE | |
1/12/11 | @ Lake Michigan CC | Away | 7:30pm | LOSS 97-84 | ||
1/15/11 | @ Kalamazoo Valley | Away | 7:30pm | LOSS 91-69 | ||
1/19/11 | GRAND RAPIDS CC | HOME | 3:00pm | LIVE | ||
1/22/11 | @ Kellogg CC | Away | 3:00pm | |||
1/26/11 | GLEN OAKS CC | HOME | 7:30pm | LIVE | ||
1/29/11 | @ Muskegon CC | Away | 3:00pm | |||
2/5/11 | JACKSON CC (B & G) | HOME | 1:00pm | LIVE | ||
2/7/11 | @ Lansing CC | Away | 7:00pm | |||
2/9/11 | LAKE MICHIGAN CC | HOME | 7:30pm | |||
2/12/11 | KALAMAZOO VALLEY | HOME |
3:00pm |
|||
2/16/11 | @ Grand Rapids CC | Away | 7:30pm | |||
2/19/11 | KELLOGG CC | HOME | 3:00pm | |||
2/21/11 | @ Glen Oaks CC | Away | 7:30pm | |||
2/23/11 | MUSKEGON CC | HOME | 7:30pm | |||
2/26/11 | MCCAA Championships | TBA | ||||
3/1/11 | REGION 12 (DISTRICT 8) TOURNAMENT | TBA | ||||
3/4/11 | REGION 12 (DISTRICT 8) FINAL FOUR | TBA | ||||
3/5/11 | REGION 12 (DISTRICT 8) CHAMPIONSHIP | TBA | ||||
2/9/11 | LAKE MICHIGAN CC | HOME | 7:30pm | |||
2/12/11 | KALAMAZOO VALLEY CC | HOME | 3:00pm | |||
2/16/11 | @GRAND RAPIDS CC | Away | 7:30pm | |||
2/19/11 | KELLOGG CC | HOME | 3:00pm | |||
2/21/11 | @ GLEN OAKS CC | Away | 7:30pm | |||
2/23/11 | MUSKEGON CC | HOME | 7:30pm | |||
2/26/11 | MCCAA CHAMPIONSHIP | TBA | TBA | |||
3/1/11 | REGION 12 (DISTRICT 8) TOURNAMENT | TBA | TBA | |||
3/4/11 | REGION 12 (DISTRICT 8) FINAL FOUR | HOME | TBA | |||
3/5/11 | REGION 12 (DISTRICT 8) CHAMPIONSHIP | HOME | TBA | |||