<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>WTCA AM1050 The Chief</title>
	<atom:link href="http://am1050.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://am1050.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 02:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>Copyright &#xA9; WTCA AM1050 The Chief 2010 </copyright>
	<managingEditor>wtca@am1050.com (WTCA AM1050)</managingEditor>
	<webMaster>wtca@am1050.com (WTCA AM1050)</webMaster>
	<category>Radio News, Sports &#38; Weather</category>
	<ttl>1440</ttl>
	<image>
		<url>http://am1050.com/wp-content/uploads/podcast_logo_small.jpg</url>
		<title>WTCA AM1050 The Chief</title>
		<link>http://am1050.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Classic Hits, Local News, Sports &#38; Weather!</itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords>plymouth, WTCA, am1050, the chief, radio station, local news, indiana, podcast</itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
	<itunes:category text="Music" />
	<itunes:author>WTCA AM1050</itunes:author>
	<itunes:owner>
		<itunes:name>WTCA AM1050</itunes:name>
		<itunes:email>wtca@am1050.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://am1050.com/wp-content/uploads/podcast_logo.jpg" />
		<item>
		<title>Plymouth/Yoder&#8217;s 12U Travel &#8211; Plymouth vs Nappanee</title>
		<link>http://am1050.com/2013/plymouthyoders-12u-travel-plymouth-vs-nappanee/</link>
		<comments>http://am1050.com/2013/plymouthyoders-12u-travel-plymouth-vs-nappanee/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:39:12 +0000</pubDate>
		<dc:creator>Kathy Bottorff</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://am1050.com/?p=56977</guid>
		<description><![CDATA[&#160;   On Wednesday, May 15th the boys took on Nappanee and the mosquitoes and came out victorious with a score of 6-3.  Cole Filson was the winning pitcher and Cam Dennie came in for the last three innings.      Evan Zeigler had a hit and two walks. Clay Hilliard had a hit Cole Filson had two hits and four RBI&#8217;s. Cam Dennie had two hits and an RBI. Austin Arriaga had a hit. Kendall Himes had a hit. Brady Hatfield had a hit. The boys take on Nappanee again this Saturday, May 17th at 7 pm here in Plymouth.  The 10U plays right before starting at 5pm.]]></description>
		<wfw:commentRss>http://am1050.com/2013/plymouthyoders-12u-travel-plymouth-vs-nappanee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Arrested on Oak Hill Ave. Meth Bust</title>
		<link>http://am1050.com/2013/7-arrested-on-oak-hill-ave-meth-bust/</link>
		<comments>http://am1050.com/2013/7-arrested-on-oak-hill-ave-meth-bust/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:41:04 +0000</pubDate>
		<dc:creator>Kathy Bottorff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[713 Oak Hill]]></category>
		<category><![CDATA[Amanda Miller]]></category>
		<category><![CDATA[Jamie Sullivan]]></category>
		<category><![CDATA[Jason Kennedy]]></category>
		<category><![CDATA[Joseph Garrison]]></category>
		<category><![CDATA[Lisa Mitchell]]></category>
		<category><![CDATA[Maggie Garrison]]></category>
		<category><![CDATA[meth]]></category>
		<category><![CDATA[Tonia Flowers]]></category>

		<guid isPermaLink="false">http://am1050.com/?p=56948</guid>
		<description><![CDATA[  05/22/13 Residents in the 700 block of Oak Hill Avenue saw police officers surround a house Tuesday morning about 7 a.m. as Troopers with the Indiana State Police served a search warrant at 713 Oak Hill. An investigation that started in early April ended with the arrest of seven adults and four children under the age of 10 being turned over to Child Protective Services.  Trooper Jason Faulstich said, “All subjects except one were mainly living at the residence.” The Indiana State Police ERT (Emergency Response Team) along with other officers from the ISP, Marshall County Sheriff’s Department, and Plymouth Police Department assisted in executing the search warrant.  Meth lab items, methamphetamine, and other drugs were located at the scene throughout the house and property.      Arrested was 25 year old Amanda R. Miller   29 year old Maggie J. Garrison   33 year old Joseph J.R. Garrison   36 year old Jason P. Kennedy   37 year old Tonia E. Flowers   41 year old Lisa A. Mitchell and   42 year old Jamie Sullivan. The arrested individuals were booked in to the Marshall County Jail with no bonds for and initial charge of manufacture methamphetamines.  Trooper [...]]]></description>
		<wfw:commentRss>http://am1050.com/2013/7-arrested-on-oak-hill-ave-meth-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day Closure: On Ramp to U.S. 31 Southbound from U.S. 30 Eastbound</title>
		<link>http://am1050.com/2013/one-day-closure-on-ramp-to-u-s-31-southbound-from-u-s-30-eastbound/</link>
		<comments>http://am1050.com/2013/one-day-closure-on-ramp-to-u-s-31-southbound-from-u-s-30-eastbound/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:57:58 +0000</pubDate>
		<dc:creator>Kathy Bottorff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[INDOT]]></category>

		<guid isPermaLink="false">http://am1050.com/?p=56918</guid>
		<description><![CDATA[  05/22/13 The Indiana Department of Transportation (INDOT) announces the one day closure of the on ramp to U.S. 31 southbound for traffic coming from U.S. 30 eastbound on Wednesday, May 22nd. Crews will be replacing a pipe in the area. Drivers wishing travel southbound on U.S. 31 from U.S. 30 eastbound should use the ramp to U.S. 31 northbound, then the ramp to U.S. 30 westbound, then the ramp to U.S. 31 southbound. INDOT reminds drivers to use caution and consider worker safety when driving through a construction zone. For the latest road closures and news from INDOT, like us at www.Facebook.com/INDOTNorthwest and follow us at www.Twitter.com/INDOTNorthwest. You can find traffic restriction information at www.trafficwise.IN.gov.  Contact the LaPorte District toll free at 1-855-GO-INDOT. &#160; &#160;]]></description>
		<wfw:commentRss>http://am1050.com/2013/one-day-closure-on-ramp-to-u-s-31-southbound-from-u-s-30-eastbound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana &amp; County Unemployment Rates Decline in April</title>
		<link>http://am1050.com/2013/indiana-county-unemployment-rates-decline-in-april/</link>
		<comments>http://am1050.com/2013/indiana-county-unemployment-rates-decline-in-april/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:56:21 +0000</pubDate>
		<dc:creator>Kathy Bottorff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://am1050.com/?p=56929</guid>
		<description><![CDATA[&#160;   05/22/13 Indiana’s seasonally adjusted unemployment rate declined by 0.2 percent to 8.5 percent in April, the largest one month decrease in over a year.  Private sector employment in the Hoosier state also increased by 6,800 jobs over the past month and exceeded the national rate of growth.  Indiana has now experienced private sector employment growth in 37 of the past 40 months.  April also recorded the biggest drop in the total number of unemployed in over a year.  7,800 fewer Hoosiers were reported unemployed in April than reported in March.  Weekly claims for unemployment insurance also decreased by more that 14 percent over the past month and initial claims continue to remain below 2005 levels.  Marshall County experienced another decline in the unemployment rate.  In January the county was at 10.4 and in February dropped to 9.7.  The March numbers were 9.5 and April showed a significant drop to 8.0.  Looking at those counties surrounding Marshall, we see Starke County as 10.3 while LaPorte County went from 11.6 to 10.2.  St. Joseph County dropped from 10.5 to 9.7 and Fulton County also had a dramatic reduction from 10.0 to 8.9.  Other counties include Elkhart who was at 9.4 [...]]]></description>
		<wfw:commentRss>http://am1050.com/2013/indiana-county-unemployment-rates-decline-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation Concludes Death by Natural Causes</title>
		<link>http://am1050.com/2013/investigation-concludes-death-by-natural-causes/</link>
		<comments>http://am1050.com/2013/investigation-concludes-death-by-natural-causes/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:17:30 +0000</pubDate>
		<dc:creator>Kathy Bottorff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://am1050.com/?p=56915</guid>
		<description><![CDATA[  05/22/13 Marshall County Prosecuting Attorney David R. Holmes announced Tuesday that his Office has completed its review of the April 7, 2013 death of Kerry Alan Pinder, age 44, while incarcerated at the Marshall County Jail.  The investigation was conducted by the Indiana State Police and the Marshall County Coroner, with the cooperation of the Marshall County Sheriff’s Department. Holmes advised that under these circumstances it is the best practice for an outside agency to conduct the investigation.  The Sheriff’s Department requested the Indiana State Police be that agency. The autopsy of the decedent established death was cardiac related, and from natural causes.  There was no evidence of trauma, injury or abnormality.  A video of the jail cell confirmed that Mr. Pinder died in his sleep.  No further legal action is contemplated. Both the Prosecuting Attorney’s Office and the Sheriff expressed appreciation for the thorough and professional efforts of the Indiana State Police.]]></description>
		<wfw:commentRss>http://am1050.com/2013/investigation-concludes-death-by-natural-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generous St. Michael Parishioners, Parents, and Staff Ensure Technology Upgrades for St. Michael School Students</title>
		<link>http://am1050.com/2013/generous-st-michael-parishioners-parents-and-staff-ensure-technology-upgrades-for-st-michael-school-students/</link>
		<comments>http://am1050.com/2013/generous-st-michael-parishioners-parents-and-staff-ensure-technology-upgrades-for-st-michael-school-students/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:49:19 +0000</pubDate>
		<dc:creator>Kathy Bottorff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://am1050.com/?p=56897</guid>
		<description><![CDATA[  05/22/13 Technology upgrades at St. Michael School have been the focus of the school’s stakeholders this spring. Recognizing the vital importance of technology in developing academic achievement and life skills, a committee consisting of parents, parishioners, and staff members examined the school’s technology needs and formulated a purchase and an implementation plan. IPADS and MacBook Air laptop computers with secure charging carts, plus IPAD trays that house units in classrooms were purchased with money donated by parishioners, parents, and school committees.  The St. Michael School students and staff greatly appreciate the contributions from the Leonard and Joann Isban Family, Randy and Eleanor Danielson Family, John and Nadine Oliver Family, St. Michael School Advisory Board, and our Home and School Association Board.  Their interest and generosity ensure that St. Michael students will utilize the latest technology tools to support learning and will provide teachers with on-going training in many areas.   The St. Michael School technology committee members are commended for their work and expertise in designing the school-wide plan.  Committee members are Mr. Mike Magee, Mr. JJ Schmiedlin, Mrs. Rachel Davis, Mrs. Nadine Oliver, Mrs. Linda Shorter, Mr. Joe Lark, and Mr. Brian Manns The long-standing tradition of Catholic [...]]]></description>
		<wfw:commentRss>http://am1050.com/2013/generous-st-michael-parishioners-parents-and-staff-ensure-technology-upgrades-for-st-michael-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triton Elementary Honores Retirees</title>
		<link>http://am1050.com/2013/triton-elementary-honores-retirees/</link>
		<comments>http://am1050.com/2013/triton-elementary-honores-retirees/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:19:14 +0000</pubDate>
		<dc:creator>Kathy Bottorff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[retiree]]></category>
		<category><![CDATA[Triton Elementary]]></category>

		<guid isPermaLink="false">http://am1050.com/?p=56850</guid>
		<description><![CDATA[  05/22/13 Donna Burroughs, Superintendent for the Triton Community School Corporation recently honored several retirees.    Triton Elementary School held a retirement party the 15th of May after school to celebrate the contributions four staff members had made to the education of Triton students over their careers. The three teachers and one cafeteria worker have a combined years of service of more than 100 years.     Pictured are the retirees:  Bobbie Glingle, Rosalee Overmyer, Janet Beam, Jo Stackhouse]]></description>
		<wfw:commentRss>http://am1050.com/2013/triton-elementary-honores-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISP Offers Summer Travel Planning and Safety Tips</title>
		<link>http://am1050.com/2013/isp-offers-summer-travel-planning-and-safety-tips/</link>
		<comments>http://am1050.com/2013/isp-offers-summer-travel-planning-and-safety-tips/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:48:44 +0000</pubDate>
		<dc:creator>Kathy Bottorff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://am1050.com/?p=56861</guid>
		<description><![CDATA[05/22/13 This weekend, Memorial Day weekend marks the official start of the summer travel season. Many folks are gearing up for that summer vacation. Your Indiana State Police offer a few tips one should keep in mind when traveling. First, carrying large amounts of cash is not a good idea. Carry only enough cash to pay for cabs, shuttle services, and other minor incidentals. Credit or debit cards are convenient but one must constantly guard against theft, not just of the card itself, but one must make sure they protect their credit card number. Don’t leave your card lying on the table in a restaurant or display it freely where someone could see your number. Be aware of someone who may be nearby who may attempt photograph the card with a camera phone. Keep your credit card company’s number in a separate, easily accessible place so if you do lose your card or if its stolen, you can report it immediately to have the missing cards canceled. It’s also best to carry no more than one or two credit cards while traveling. When leaving home for that summer trip, let someone know where you are going, your route or means [...]]]></description>
		<wfw:commentRss>http://am1050.com/2013/isp-offers-summer-travel-planning-and-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Organizations: Unsolicited volunteers hamper recovery; Money best gift of all</title>
		<link>http://am1050.com/2013/state-organizations-unsolicited-volunteers-hamper-recovery-money-best-gift-of-all/</link>
		<comments>http://am1050.com/2013/state-organizations-unsolicited-volunteers-hamper-recovery-money-best-gift-of-all/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:18:42 +0000</pubDate>
		<dc:creator>Kathy Bottorff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://am1050.com/?p=56910</guid>
		<description><![CDATA[  05/22/13  In support of the response and recovery in Oklahoma, two Indiana agencies are advising Hoosiers to be organized in their volunteer efforts and to give money, not stuff. The Indiana Department of Homeland Security and the Indiana Voluntary Organizations Active in Disasters (Indiana VOAD) are advising Hoosiers about how to help Oklahoma citizens in need. The destruction in Oklahoma City has left communities in need of hands-on help and donations. Volunteers play a vital part in disaster recovery. Chris Gilbert, president of Indiana VOAD, said, “Well-meaning individuals who simply show up to help without coordinating with disaster management personnel can complicate or even hinder response and recovery operations already underway. Become part of a coordinated effort.” Following some simple guidelines can make all the difference in the revitalizing the areas hit by a disaster. Do not just show up to the disaster area. Reach out and contact a volunteer organization. Inform volunteer organizations of any specific skills or services that you can offer. Get trained with a group. Make sure to think through things you will need. Do not assume that resources are available at the site. These should include: Appropriate clothing Food and water Shelter/a place to stay [...]]]></description>
		<wfw:commentRss>http://am1050.com/2013/state-organizations-unsolicited-volunteers-hamper-recovery-money-best-gift-of-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week focuses on stopping spread of ash tree killer</title>
		<link>http://am1050.com/2013/week-focuses-on-stopping-spread-of-ash-tree-killer/</link>
		<comments>http://am1050.com/2013/week-focuses-on-stopping-spread-of-ash-tree-killer/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:46:18 +0000</pubDate>
		<dc:creator>Kathy Bottorff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://am1050.com/?p=56905</guid>
		<description><![CDATA[  05/22/13 Ash trees are dead and dying throughout Indiana by the thousands, costing Hoosiers millions and marring the landscape. The killer is tiny, elusive and resilient. The emerald ash borer beetle, EAB for short, can fly, but not far. Its rapid spread is caused by humans moving the firewood in which the beetles thrive. Memorial Day weekend travel traditionally coincides with a more sinister happening—more spread of this killer by unwary humans on summer vacation trips and weekend outings. To remind Hoosiers and visitors to Indiana to protect forests by not moving firewood, Gov. Mike Pence has declared May 19-25 as Emerald Ash Borer Awareness Week in Indiana. The Indiana Department of Natural Resources regulates the types of firewood that can be brought onto State lands. The purpose is not only to stop spread of EAB, but also to fight the next invasive pest, which will likely travel in firewood, too. The DNR requires all firewood entering state properties to: (1) be accompanied by a state or federal compliance stamp allowing such movement, or (2) be kiln-dried scrap lumber, or (3) be completely debarked if brought from home within Indiana. To fight EAB, if you plan to have a [...]]]></description>
		<wfw:commentRss>http://am1050.com/2013/week-focuses-on-stopping-spread-of-ash-tree-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
